<?xml version="1.0" ?>
<!DOCTYPE coverage SYSTEM "http://cobertura.sourceforge.net/xml/coverage-04.dtd">
<coverage lines-valid="26"  lines-covered="25"  line-rate="0.9615"  branches-valid="12"  branches-covered="11"  branch-rate="0.9167000000000001"  timestamp="1463053262993" complexity="0" version="0.1">
<sources>
	<source>/Users/kitsonk/github/remap-istanbul</source>
</sources>
<packages>
	<package name="support"  line-rate="0.9615"  branch-rate="0.9167000000000001" >
	<classes>
		<class name="basic.ts"  filename="tests/unit/support/basic.ts"  line-rate="0.9615"  branch-rate="0.9167000000000001" >
		<methods>
			<method name="(anonymous_3)"  hits="1"  signature="()V" >
				<lines><line number="3"  hits="1" /></lines>
			</method>
			<method name="(anonymous_4)"  hits="1"  signature="()V" >
				<lines><line number="10"  hits="1" /></lines>
			</method>
			<method name="Foo"  hits="2"  signature="()V" >
				<lines><line number="11"  hits="2" /></lines>
			</method>
			<method name="(anonymous_6)"  hits="1"  signature="()V" >
				<lines><line number="18"  hits="1" /></lines>
			</method>
			<method name="(anonymous_7)"  hits="5"  signature="()V" >
				<lines><line number="19"  hits="5" /></lines>
			</method>
			<method name="(anonymous_8)"  hits="2"  signature="()V" >
				<lines><line number="34"  hits="2" /></lines>
			</method>
		</methods>
		<lines>
			<line number="3"  hits="2"  branch="true"  condition-coverage="100% (2/2)" />
			<line number="4"  hits="1"  branch="false" />
			<line number="5"  hits="1"  branch="false" />
			<line number="6"  hits="1"  branch="false" />
			<line number="7"  hits="1"  branch="false" />
			<line number="10"  hits="1"  branch="false" />
			<line number="11"  hits="1"  branch="false" />
			<line number="12"  hits="2"  branch="false" />
			<line number="13"  hits="2"  branch="false" />
			<line number="16"  hits="2"  branch="false" />
			<line number="17"  hits="2"  branch="false" />
			<line number="18"  hits="6"  branch="false" />
			<line number="19"  hits="1"  branch="false" />
			<line number="20"  hits="5"  branch="true"  condition-coverage="100% (4/4)" />
			<line number="21"  hits="1"  branch="false" />
			<line number="23"  hits="4"  branch="true"  condition-coverage="100% (2/2)" />
			<line number="24"  hits="3"  branch="false" />
			<line number="26"  hits="1"  branch="true"  condition-coverage="50% (1/2)" />
			<line number="27"  hits="1"  branch="false" />
			<line number="30"  hits="0"  branch="false" />
			<line number="34"  hits="1"  branch="false" />
			<line number="35"  hits="2"  branch="true"  condition-coverage="100% (2/2)" />
			<line number="37"  hits="2"  branch="false" />
			<line number="38"  hits="1"  branch="false" />
			<line number="40"  hits="1"  branch="false" />
			<line number="42"  hits="1"  branch="false" />
		</lines>
		</class>
	</classes>
	</package>
</packages>
</coverage>
